Mortgage Calculator
859 E 17th Street, North Vancouver
FANTASTIC GRAND BLVD area Family Home | Fully Renovated West Coast Contemporary Home | Spacious Upper Floor with Vaulted Ceiling Lvgrm, Formal Dinrm, New Kitchen, 3Bdrms, 2 Baths, Family Room & Office | Huge South Facing Sundeck off the Family Room | Lower Ground Floor Recently Fully Remodeled includes Lvgrm, Dinrm, Kitchen & 2 Bdrms, all with Private Entrance | Generous Sized Attached Dbl Garage | Newer Appliances, Flooring, Roof, Furnace | Immaculate & Move-In Ready | EXCELLENT Location only a Block from Loutet Park Soccer & Baseball Fields & the NEW CROSSCUT BRIDGE making it a short walk to Karen Magnusson Rec Ctre & Lynn Valley Mall | 3 Blocks to Brooksbank Elem & Sutherland High School
Taxes (2026): $5,844.58
Amenities
Features
Site Influences
| MLS® # | R3122082 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1984 |
| Fin. Floor Area | 2602 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 5845 / 2026 |
| Lot Area | 5991 sqft |
| Lot Dimensions | 43 × |
| Outdoor Area | Patio,Deck, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Full,Finished |
| Roof | Other |
| Floor Finish | Mixed, Tile, Vinyl |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Front Access,Lane Access |
| Parking Total/Covered | 6 / 2 |
| Parking Access | Garage Double,Front Access,Lane Access |
| Exterior Finish | Frame Wood,Stucco,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Above | Living Room | 18'' x 13'' |
| Above | Dining Room | 13'' x 9'' |
| Above | Kitchen | 10'' x 10'' |
| Above | Eating Area | 10'' x 7'' |
| Above | Family Room | 13''5 x 13'' |
| Above | Primary Bedroom | 13'' x 12'' |
| Above | Bedroom | 11'' x 8''5' |
| Above | Bedroom | 11'' x 8''9 |
| Above | Office | 6'' x 6'' |
| Above | Pantry | 5''5' x 4'' |
| Below | Living Room | 13''9 x 13'' |
| Below | Dining Room | 13'' x 6'' |
| Below | Kitchen | 13'' x 10'' |
| Below | Bedroom | 11'' x 8'' |
| Below | Bedroom | 11'' x 7'' |
| Below | Laundry | 13'' x 11'' |
| Below | Flex Room | 10'' x 9''10 |
| Below | Foyer | 6'' x 6'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | N | 5 |
| Above | Y | 3 |
| Below | N | 4 |