Mortgage Calculator
2209 Greylynn Crescent, North Vancouver
Wonderful Westlynn Family Home | Situated on a Beautiful, Peaceful, Family Friendly Crescent | Solid 1950''s Split Level Home with Loads of Potential | Bring your Ideas to Redesign & Expand into a Fabulous New Home or Start your New Dream Home | Current home consists of 3Bdrms, Oak Flooring, Recently Updated Kitchen Overlooking a Generous Sized Famrm with Direct Access to a Mature Landscaped Yard and Inviting Patio | Fully Fenced, Private, Child-Safe Yard leads to a Huge Sundeck | Bsmt Easy to Suite | Updated Roof, Furnace & Hot Water Tank | Super Location, Minutes to Lynn Valley Ctre, Schools, Transit, Biking & Hiking Trails & Hwy #1 | Visit the Open House Sat July 12th 2-4pm
Taxes (2024): $7,243.40
Amenities
Features
Site Influences
MLS® # | R3024581 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1958 |
Fin. Floor Area | 2065 sqft |
Finished Levels | 3 |
Bedrooms | 3 |
Bathrooms | 1 |
Taxes | $ 7243 / 2024 |
Lot Area | 7700 sqft |
Lot Dimensions | 70 × |
Outdoor Area | Patio, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Baseboard, Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Partially Finished |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Carport Single,Front Access |
Parking Total/Covered | 4 / 1 |
Parking Access | Carport Single,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 12''7 x 4''3 |
Main | Living Room | 19'' x 12''7 |
Main | Dining Room | 10''5 x 10''5 |
Main | Kitchen | 14''2 x 12''7 |
Main | Family Room | 15''9 x 14''5 |
Above | Primary Bedroom | 14''3 x 12''7 |
Above | Bedroom | 12''3 x 9''6 |
Above | Bedroom | 12''3 x 9''1 |
Bsmt | Recreation Room | 19'' x 14'' |
Bsmt | Utility | 8''6 x 5''4 |
Bsmt | Workshop | 19'' x 7''6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |