Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
1156 Adderley Street, North Vancouver
MLS®: R2979337
1949
Sq.Ft.
2
Baths
2
Beds
7,000
Lot SqFt
1922
Built
Floorplan
AMAZING VIEWS from this 1922 Craftsman Cottage | Enjoy BEAUTIFUL Sunrises from your Covered Front Porch or from the Top Floor Balcony | Four Bdrms over Three Levels | Entire top floor is a LOFT style Primary Bedroom with Ensuite & Skylights | Full Bsmt with potential | Thoughtful updates Blending Old with New, Maintaining all the Charm & Character of Days Gone By | Panoramic Views along the Harbour to Bby Mtn & Beyond | Level yard with Beautiful Gardens, Greenhouse & Custom Detached Garage off the Laneway which has been converted to a FABULOUS GAMESROOM that is a must see! | OPEN HOUSE SAT APRIL 26 2-4pm
Taxes (2024): $7,003.72
Amenities
Shopping Nearby
Balcony
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Window Coverings
Site Influences
Shopping Nearby
Balcony
Central Location
Lane Access
Recreation Nearby
Ski Hill Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2979337 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1922 |
Fin. Floor Area | 1949 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 7004 / 2024 |
Lot Area | 7000 sqft |
Lot Dimensions | 50 × 50 x |
Outdoor Area | Patio,Deck, Balcony |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed |
Fireplace | 0 , |
Parking | Additional Parking,Garage Single,Front Access |
Parking Total/Covered | 3 / 0 |
Parking Access | Additional Parking,Garage Single,Front Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11''6 x 17''3 |
Main | Dining Room | 11''6 x 11''9 |
Main | Kitchen | 15''5 x 11''6 |
Main | Bedroom | 12''3 x 9''7 |
Main | Den | 11''9 x 8''6 |
Above | Loft | 14''3 x 12'' |
Bsmt | Bedroom | 13''4 x 12''9 |
Bsmt | Laundry | 12'' x 10'' |
Bsmt | Recreation Room | 21'' x 10'' |
Bsmt | Storage | 22''1 x 9''10 |
Main | Other | 21''6 x 13''1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | N | 2 |