Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7382 Maple Street, Vancouver
MLS®: R2957051
2442
Sq.Ft.
2
Baths
3
Beds
6,240
Lot SqFt
1953
Built
Floorplan
FABULOUS Family Home located on a quiet tree-lined street in the S.W. Marine neighbourhood | Spotless 1950's bungalow with loads of renovation potential or build on this well situated 52 x 120 property | Over 2400sqft | Three Bdrms | 1 1/2 Baths | 2 Fireplaces | Fully Finished Bsmt | Steps to McKechnie Elementary School | McGee Secondary catchment | West Blvd & 57th shops just around the corner along with the Amazing Arbutus corridor walking/cycling path | Call now to view.
Taxes (2024): $10,330.40
Amenities
Shopping Nearby
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Window Coverings
Site Influences
Shopping Nearby
Central Location
Near Golf Course
Lane Access
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2957051 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1953 |
| Fin. Floor Area | 2442 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 10330 / 2024 |
| Lot Area | 6240 sqft |
| Lot Dimensions | 52 × |
| Outdoor Area | Sundeck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Mixed, Carpet |
| Fireplace | 2 , Wood Burning |
| Parking | Carport Multiple,Detached,Lane Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Carport Multiple,Detached,Lane Access |
| Exterior Finish | Frame Wood,Stucco,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 18'' x 13'' |
| Main | Dining Room | 10''7 x 9''6 |
| Main | Family Room | 19''6 x 10''7 |
| Main | Kitchen | 10'' x 7''9 |
| Main | Eating Area | 8'' x 6''9 |
| Main | Primary Bedroom | 13'' x 12''5 |
| Main | Bedroom | 11''7 x 8''9 |
| Below | Recreation Room | 17''5 x 12''1 |
| Below | Bar Room | 10''7 x 9''4 |
| Below | Bedroom | 14''6 x 12''3 |
| Below | Workshop | 16'' x 10'' |
| Below | Flex Room | 14''6 x 14'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Below | N | 2 |