Mortgage Calculator
1919 Cliffwood Road, North Vancouver
Fabulous DEEP COVE Family Home with Water Views & set on a Peaceful FORESTED GREENBELT! | An Amazing 3 level 5-6 Bdrm 3.5 bath home | Custom built with a Brilliant layout & Generous sized rooms | Fully Updated Kitchen with French Doors leading to a Gorgeous back yard | Fully Fenced, Private, child-safe yard with Terraced Gardens | HOT TUB & access to the Greenbelt Trails | Stunning Family room with Large Sundeck & Views to the Cove | Also on the Main floor: Laundry room & Office | Upper Floor consists of 4 large Bdrms | The Principal Bdrm is suite-like with Balcony, Vaulted Ceilings & Skylights | The basement includes a Legal 1 Bdrm & Den Suite & a must see Double Garage with EV Fast Charger.
Taxes (2024): $10,136.34
Amenities
Features
Site Influences
MLS® # | R2946155 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1994 |
Fin. Floor Area | 3348 sqft |
Finished Levels | 3 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 10136 / 2024 |
Lot Area | 5613 sqft |
Lot Dimensions | 49.50 × 113.4 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full,Fully Finished |
Roof | Wood |
Floor Finish | Mixed |
Fireplace | 3 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Stucco,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 20' x 12' |
Main | Dining Room | 13' x 10' |
Main | Kitchen | 17' x 13' |
Main | Family Room | 17' x 16' |
Main | Office | 11' x 9' |
Main | Laundry | 6' x 5' |
Main | Foyer | 9' x 7' |
Above | Primary Bedroom | 18' x 15' |
Above | Bedroom | 15' x 12' |
Above | Bedroom | 14' x 11' |
Above | Bedroom | 14' x 9' |
Bsmt | Living Room | 18' x 11' |
Bsmt | Kitchen | 11' x 9' |
Bsmt | Primary Bedroom | 12' x 9' |
Bsmt | Office | 9' x 7' |
Bsmt | Foyer | 7' x 7' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
Main | N | 4 |
Bsmt | N | 3 |