Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
6209 Dumfries Street, Vancouver
MLS®: R2844869
2128
Sq.Ft.
2
Baths
4
Beds
3,920
Lot SqFt
1953
Built
SOLID 1950's Bungalow on a Quiet, BEAUTIFUL Tree-lined street. Great Investment for Future Project | Many Possibilities | 33 x 122 | Three bedrooms up | Fully FINISHED BSMT with high ceiling | EXCELLENT Opportunity for Redevelopment or MAJOR RENOVATION | Fantastic Location | 1 Block to Sir Sanford Elementary School & Transit to downtown, UBC, & Metrotown | Build your dream home with walk-out basement & Coach House & more | Call now for a viewing.
Taxes (2023): $7,102.33
Amenities
Shopping Nearby
Site Influences
Shopping Nearby
Central Location
Lane Access
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2844869 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1953 |
| Fin. Floor Area | 2128 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Taxes | $ 7102 / 2023 |
| Lot Area | 3920 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Patio,Deck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Stucco |
| Foundation | Concrete Perimeter |
| Basement | Full,Partially Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 0 , |
| Parking | Detached,Lane Access |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Detached,Lane Access |
| Exterior Finish | Frame Wood,Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16'' x 12''5 |
| Main | Dining Room | 10'' x 9''5 |
| Main | Kitchen | 10'' x 9''5 |
| Main | Primary Bedroom | 12''5 x 12'' |
| Main | Bedroom | 11''5 x 9'' |
| Main | Bedroom | 12'' x 9'' |
| Main | Foyer | 4''5 x 4''5 |
| Bsmt | Living Room | 16''5 x 14'' |
| Bsmt | Kitchen | 12'' x 10'' |
| Bsmt | Bedroom | 12'' x 10'' |
| Bsmt | Laundry | 27'' x 12'' |
| Bsmt | Storage | 12'' x 7''5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Basement | N | 2 |