Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2027 41st Avenue, Vancouver
MLS®: R2843944
2816
Sq.Ft.
3
Baths
5
Beds
4,792
Lot SqFt
1976
Built
Floorplan
FANTASTIC Classic Vancouver Special | Very well kept | 5 Bdrms | 2.5 Baths | Spacious 2800 sqft floor plan | Excellent condition | Move in ready | New Flooring, Paint, Lighting & Potential for more updates | Bright above ground FULLY FINISHED BSMT with Full Height Ceilings | Large Lot | Large Sundeck with Views to North Shore Mtns | 2 Covered Parking spaces | Very Convenient Location | Steps to Shopping, Schools, & Transit to Downtown, UBC, Metrotown | Excellent investment Future Development Potential
Taxes (2023): $6,753.96
Amenities
Shopping Nearby
Features
Refrigerator
Cooktop
Window Coverings
Site Influences
Shopping Nearby
Central Location
Lane Access
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2843944 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1976 |
| Fin. Floor Area | 2816 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 6754 / 2023 |
| Lot Area | 4792 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Sundeck |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Other |
| Floor Finish | Mixed, Vinyl |
| Fireplace | 2 , Wood Burning |
| Parking | Carport Multiple,Side Access |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Carport Multiple,Side Access |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''9 x 21''4 |
| Main | Dining Room | 10''5 x 10''4 |
| Main | Kitchen | 10''5 x 8''11 |
| Main | Eating Area | 11''5 x 12''3 |
| Main | Primary Bedroom | 13''1 x 10''9 |
| Main | Bedroom | 10''9 x 10''8 |
| Main | Bedroom | 11''9 x 11''8 |
| Bsmt | Living Room | 12''1 x 18''4 |
| Bsmt | Dining Room | 9''9 x 9''2 |
| Bsmt | Kitchen | 12'' x 9''2 |
| Bsmt | Bedroom | 11''7 x 9''2 |
| Bsmt | Bedroom | 10''6 x 7''8 |
| Bsmt | Foyer | 10''1 x 10''4 |
| Bsmt | Laundry | 10''1 x 9''7 |
| Bsmt | Storage | 11''3 x 7''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | N | 2 |
| Basement | N | 4 |