Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
707 8th Street, North Vancouver
MLS®: R2808289
1606
Sq.Ft.
2
Baths
2
Beds
6,534
Lot SqFt
1954
Built
Floorplan
FABULOUS Architecturally Redesigned Grand Blvd RANCHER | Perfect for Downsizing | Better than a Townhome | No Maintenance Fees or By-laws | Generous Sized Suite-Like Primary Bdrm & Ensuite | Large 2nd Bdrm with space saving Murphy Wall bed | Spacious Lvgrm & Dinrm | AMAZING Art Studio/Office with Skylights & Detached Workshop/Studio which could be Developed into a Guest Space | Every room looks out onto the Beautifully Manicured Private Gardens surrounding the home | Private Sundeck off the Kitchen. Very short walk to Transit & Queensbury Shops.
Taxes (2022): $7,167.94
Amenities
Shopping Nearby
Private Yard
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Window Coverings
Site Influences
Shopping Nearby
Private Yard
Central Location
Recreation Nearby
Ski Hill Nearby
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2808289 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1954 |
| Fin. Floor Area | 1606 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 7168 / 2022 |
| Lot Area | 6534 sqft |
| Lot Dimensions | 73 × |
| Outdoor Area | Sundeck, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Wood |
| Floor Finish | Hardwood, Mixed |
| Fireplace | 1 , Gas |
| Parking | Open,Front Access |
| Parking Total/Covered | 2 / 0 |
| Parking Access | Open,Front Access |
| Exterior Finish | Frame Wood,Mixed (Exterior),Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'' x 12'' |
| Main | Dining Room | 16''8 x 9'' |
| Main | Kitchen | 10''8 x 8''9 |
| Main | Primary Bedroom | 18'' x 11''6 |
| Main | Bedroom | 9''11 x 10''8 |
| Main | Office | 23''6 x 12''1 |
| Main | Foyer | 6''11 x 5'' |
| Main | Workshop | 13''1 x 13''2 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Main | Y | 4 |