Mortgage Calculator
3568 Norwood Avenue, North Vancouver
PRIDE of Ownership Shows with this BEAUTIFUL 3 level CAPE COD Family Home, FULLY Renovated & Updated in Marlborough Heights of Upper Lonsdale. Fantastic Picturesque home situated high on Norwood with Westerly City & Mtn views. Amazing street appeal admired by neighbours & passersby for years. Meticulously maintained by long time owners. This home is a Gardeners Delight & Entertainers Dream. Perfect Family Home with 5 bdrms|3.5 baths|Fully Finished Bsmt with Wine Cellar & Bar. Fabulous Kitchen & Family Room with French Doors leading to an AMAZING backyard with Stone Patio | Pergola | Flower Beds & Raised Gardens| Sprinkler System | Garage & Workshop with extra power. Drop by the OPEN HOUSE SUNDAY AUG 6th 2-4pm.
Taxes (2022): $7,178.98
Amenities
Features
Site Influences
| MLS® # | R2797466 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1950 |
| Fin. Floor Area | 3185 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 7179 / 2022 |
| Lot Area | 7405 sqft |
| Lot Dimensions | 70 × |
| Outdoor Area | Patio,Deck, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 1 , Wood Burning |
| Parking | Garage Single,Open,Front Access,Asphalt |
| Parking Total/Covered | 4 / 1 |
| Parking Access | Garage Single,Open,Front Access,Asphalt |
| Exterior Finish | Frame Wood,Wood Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''7 x 9''10 |
| Main | Dining Room | 11''7 x 7''8 |
| Main | Kitchen | 13''1 x 13''9 |
| Main | Eating Area | 10'' x 8'' |
| Main | Family Room | 13''9 x 12''1 |
| Main | Bedroom | 13''5 x 11'' |
| Main | Bedroom | 9''11 x 9''8 |
| Above | Primary Bedroom | 18''6 x 13''9 |
| Above | Bedroom | 13''6 x 11'' |
| Above | Bedroom | 11''8 x 10''3 |
| Bsmt | Recreation Room | 28''4 x 19''1 |
| Bsmt | Laundry | 16''1 x 5''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Above | N | 4 |
| Above | Y | 3 |
| Basement | N | 2 |