Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
8114 138 Street, Surrey
MLS®: R2795007
2076
Sq.Ft.
2
Baths
5
Beds
4,792
Lot SqFt
1983
Built
Floorplan
FANTASTIC BEAR CREEK PARK Family home with 5 bedrooms and 2 full baths on a quiet CUL-DE-SAC. Spotless condition. Very well cared for by the long time owners. Move in ready home. May updates over the years: Roof, Windows, & more. FULLY FINISHED BSMT with 2 Bdrms, Full Bath, Laundry & SEPARATE ENTRANCE. Large covered sundeck overlooking a fully fenced back yard with spacious stone patio & gardens. Excellent schools just blocks away: Bear Creek Elementary & Frank Hurt Secondary. EASY TO SHOW. Call your Realtor now to book an appointment.
Taxes (2022): $3,991.16
Amenities
Shopping Nearby
Private Yard
Storage
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Window Coverings
Site Influences
Central Location
Cul-de-Sac
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2795007 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Split Entry |
Year Built | 1983 |
Fin. Floor Area | 2076 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 2 |
Taxes | $ 3991 / 2022 |
Lot Area | 4940 sqft |
Lot Dimensions | 54.00 × 0 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas,Wood |
Parking | Open |
Parking Total/Covered | 3 / 0 |
Parking Access | Front |
Exterior Finish | Other,Vinyl |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'56 x 10'5 |
Main | Dining Room | 14'5 x 9'2 |
Main | Kitchen | 11'3 x 8'5 |
Main | Eating Area | 11'3 x 5'2 |
Main | Primary Bedroom | 12' x 11'3 |
Main | Bedroom | 11'5 x 9' |
Main | Bedroom | 9'5 x 8' |
Bsmt | Living Room | 18'4 x 12' |
Bsmt | Dining Room | 10'10 x 10'5 |
Bsmt | Kitchen | 10'10 x 5'5 |
Bsmt | Bedroom | 10'10 x 10'5 |
Bsmt | Bedroom | 10'8 x 8'8 |
Bsmt | Laundry | 11'5 x 5'2 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Bsmt | N | 4 |