Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
242 7156 121 Street, Surrey
MLS®: R2552530
1409
Sq.Ft.
2
Baths
2
Beds
1987
Built
Virtual Tour
Floorplan
Excellent opportunity at Glenwood Village to update this 2bdrm/2bath upper unit townhome. Fantastic Large Sundeck overlooking the gardens. Spacious, open floorplan, with large lvgrm/dinrm, kitchen & eating area. Huge Master Bdrm with full ensuite & walk in closet. Skylights. Gas F/P. Large Insuite Ldry. Single garage. RV & visitor parking. Storage room. Very well run adult complex (45+) with guest suite, club house, pet friendly (cat/dog-max 20kg). Shopping at your doorstep. Viewings by appt.
Taxes (2020): $1,664.25
Amenities
Club House
Guest Suite
In Suite Laundry
Recreation Center
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Drapes
Window Coverings
Site Influences
Adult Oriented
Show/Hide Technical Info
Show/Hide Technical Info
| MLS® # | R2552530 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Townhouse |
| Home Style | 1 Storey,Upper Unit |
| Year Built | 1987 |
| Fin. Floor Area | 1409 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 1664 / 2020 |
| Outdoor Area | Sundeck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $299 |
| Heating | Hot Water, Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Vinyl/Linoleum, Wall/Wall/Mixed |
| Fireplace | 1 , Gas - Natural |
| Parking | Garage; Single,Visitor Parking |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Front |
| Exterior Finish | Vinyl,Wood |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 16' x 11' |
| Main | Dining Room | 15' x 10' |
| Main | Kitchen | 16'6 x 11' |
| Main | Eating Area | 11' x 7'9 |
| Main | Master Bedroom | 16'4 x 11'7 |
| Main | Bedroom | 10'6 x 10'4 |
| Main | Foyer | 11' x 4'4 |
| Main | Laundry | 11' x 6'5 |
| Main | Walk-In Closet | 7' x 5' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |
| Main | Y | 3 |